|
|
MENU |
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
PRECINCT UPTREND - WEEK TO DATE |
Total Crimes | 030 | 166.7% |
Total Crimes | 102 | 130.0% |
Total Crimes | 024 | 81.8% |
Total Crimes | 084 | 81.0% |
Total Crimes | 105 | 80.0% |
Total Crimes | 009 | 78.9% |
Total Crimes | 070 | 73.9% |
Total Crimes | 066 | 72.7% |
Total Crimes | 112 | 72.7% |
Total Crimes | 047 | 52.0% |
Total Crimes | 060 | 46.2% |
Total Crimes | 071 | 37.5% |
Total Crimes | 043 | 31.1% |
Total Crimes | 079 | 26.3% |
Total Crimes | 052 | 23.1% |
Total Crimes | 077 | 22.2% |
Total Crimes | 106 | 20.8% |
Total Crimes | 028 | 20.0% |
Total Crimes | 078 | 20.0% |
Total Crimes | 013 | 19.2% |
Total Crimes | 109 | 17.8% |
Total Crimes | 049 | 17.1% |
Total Crimes | 007 | 14.3% |
Total Crimes | 026 | 11.8% |
Total Crimes | 111 | 11.8% |
Total Crimes | 018 - MTN | 10.3% |
Total Crimes | 115 | 8.1% |
Total Crimes | 040 | 7.2% |
Total Crimes | 017 | 7.1% |
Total Crimes | 081 | 7.1% |
Total Crimes | 061 | 3.7% |
Total Crimes | 067 | 3.0% |
Total Crimes | 045 | 2.2% |
|
|
PRECINCT UPTREND - MONTH TO DATE |
Total Crimes | 070 | 53.6% |
Total Crimes | 024 | 40.0% |
Total Crimes | 047 | 33.5% |
Total Crimes | 009 | 29.5% |
Total Crimes | 052 | 27.4% |
Total Crimes | 010 | 25.4% |
Total Crimes | 102 | 23.8% |
Total Crimes | 084 | 19.6% |
Total Crimes | 013 | 19.2% |
Total Crimes | 066 | 16.9% |
Total Crimes | 043 | 16.7% |
Total Crimes | 030 | 15.5% |
Total Crimes | 026 | 15.0% |
Total Crimes | 018 - MTN | 12.9% |
Total Crimes | 060 | 10.6% |
Total Crimes | 071 | 10.6% |
Total Crimes | 046 | 9.5% |
Total Crimes | 104 | 9.1% |
Total Crimes | 111 | 8.4% |
Total Crimes | 001 | 6.7% |
Total Crimes | 112 | 5.6% |
Total Crimes | 061 | 4.5% |
Total Crimes | 105 | 3.8% |
Total Crimes | 040 | 3.0% |
Total Crimes | 023 | 2.6% |
Total Crimes | 045 | 2.6% |
Total Crimes | 101 | 1.6% |
Total Crimes | 069 | 1.5% |
|
|
PRECINCT UPTREND - YEAR TO DATE |
Total Crimes | 112 | 18.4% |
Total Crimes | 070 | 16.2% |
Total Crimes | 013 | 14.1% |
Total Crimes | 047 | 10.6% |
Total Crimes | 018 - MTN | 10.0% |
Total Crimes | 043 | 8.2% |
Total Crimes | 084 | 6.3% |
Total Crimes | 024 | 5.1% |
Total Crimes | 121 | 4.4% |
Total Crimes | 009 | 3.0% |
Total Crimes | 071 | 3.0% |
Total Crimes | 045 | 2.4% |
Total Crimes | 023 | 2.3% |
Total Crimes | 001 | 1.2% |
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|