|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBSI | Total Crimes | 13.6% |
| PBBS | Total Crimes | 1.7% |
| PBBN | Total Crimes | 0.2% |
| PBQS | Total Crimes | 0.0% |
| PBMS | Total Crimes | -4.9% |
| PBQN | Total Crimes | -5.2% |
| PBBX | Total Crimes | -11.1% |
| PBMN | Total Crimes | -14.8% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|