|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBQS | Total Crimes | -2.2% |
| PBMS | Total Crimes | -4.6% |
| PBQN | Total Crimes | -5.1% |
| PBSI | Total Crimes | -7.8% |
| PBBS | Total Crimes | -8.6% |
| PBMN | Total Crimes | -12.8% |
| PBXN | Total Crimes | -18.4% |
| PBBN | Total Crimes | -19.4% |
| PBXS | Total Crimes | -26.0% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|