|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 018 - MTN | Total Crimes | 17.5% |
| 013 | Total Crimes | 11.0% |
| 001 | Total Crimes | 6.4% |
| 005 | Total Crimes | -4.2% |
| 006 | Total Crimes | -4.9% |
| 014 - MTS | Total Crimes | -7.0% |
| 010 | Total Crimes | -10.0% |
| 009 | Total Crimes | -16.2% |
| 007 | Total Crimes | -23.9% |
| 017 | Total Crimes | -25.0% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|