|
|
|
PLEASE SELECT A BORO |
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| 005 | Total Crimes | 24.3% |
| 010 | Total Crimes | 22.9% |
| 009 | Total Crimes | 12.8% |
| 001 | Total Crimes | 9.4% |
| 018 - MTN | Total Crimes | 0.5% |
| 013 | Total Crimes | -10.1% |
| 007 | Total Crimes | -11.8% |
| 014 - MTS | Total Crimes | -12.3% |
| 006 | Total Crimes | -26.7% |
| 017 | Total Crimes | -33.3% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|