|
|
|
|
|
MENU |
|
|
|
|
|
PLEASE SELECT A
CRIME CATEGORY |
|
|
|
|
|
|
|
| PBQS | Total Crimes | 4.4% |
| PBMS | Total Crimes | -2.6% |
| PBBS | Total Crimes | -7.9% |
| PBBN | Total Crimes | -8.8% |
| PBBX | Total Crimes | -10.4% |
| PBMN | Total Crimes | -11.0% |
| PBQN | Total Crimes | -13.6% |
| PBSI | Total Crimes | -20.5% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|
|
|