|  | 
            
                | PLEASE SELECT A BORO | PLEASE SELECT A 
                    CRIME CATEGORY | 
            
                |  |  | 
            
                |  | 
            
                | 
	
 | 
            
                | 
	
		
		
		
	
		
			
		 
		| 013 | Total Crimes | 21.6% |  
		| 009 | Total Crimes | 3.1% |  
		| 018 - MTN | Total Crimes | 1.5% |  
		| 001 | Total Crimes | -1.4% |  
		| 005 | Total Crimes | -3.7% |  
		| 010 | Total Crimes | -6.3% |  
		| 014 - MTS | Total Crimes | -9.7% |  
		| 017 | Total Crimes | -9.7% |  
		| 007 | Total Crimes | -11.0% |  
		| 006 | Total Crimes | -16.6% |  
 | 
            
                | 
    
     
        DATA SOURCE:
        NEW YORK CITY POLICE DEPARTMENT
                     |