|
|
|
|
|
MENU |
|
|
|
|
|
CITYWIDE UPTREND - WEEK TO DATE |
| Shooting Victims | 23.5% |
| Housing Crimes | 23.1% |
| Transit Crimes | 13.5% |
| Misd Assault | 8.8% |
|
|
|
|
CITYWIDE UPTREND - MONTH TO DATE |
| Transit Crimes | 13.2% |
| Misd Assault | 4.1% |
| Housing Crimes | 3.9% |
| Other Sex Crimes | 1.1% |
| UCR Rape | 1.0% |
|
|
|
|
CITYWIDE UPTREND - YEAR TO DATE |
| Hate Crimes | 4.9% |
| UCR Rape | 4.8% |
| Rape | 3.9% |
| Other Sex Crimes | 2.1% |
| Misd Assault | 1.9% |
| Transit Crimes | 1.1% |
|
|
DATA SOURCE:
NEW YORK CITY POLICE DEPARTMENT
|